200 HR BASIC QUESTIONS AND ANSWERS
| HR 00 BASICS.doc | 76.5 KB |
COMPETENCY MAPPING
| COMPETENCY MAPPING.doc | 25.5 KB |
| MAPPING-SAMPLE FORMAT.doc | 30.0 KB |
HR QUESTIONS
| HR QUALITY 40 QUESTIONS.doc | 41.5 KB |
| HR QUESTIONS 01-24.doc | 121.0 KB |
| HR QUESTIONS 25-46.doc | 117.5 KB |
| HR QUESTIONS 47-50.doc | 34.0 KB |
| HR QUESTIONS 51-65.doc | 80.0 KB |
| HR QUESTIONS 66-70.doc | 37.0 KB |
HR ANSWERS
| HR & QUALITY 40 QUESTIONS.doc | 40.5 KB |
| HR ANSWERS 01-24.doc | 123.0 KB |
| HR ANSWERS 25-46.doc | 119.5 KB |
| HR ANSWERS 47-50.doc | 34.0 KB |
| HR ANSWERS 51 TO 65.doc | 81.0 KB |
| HR ANSWERS 66 TO 70.doc | 37.5 KB |
| HR_00_BASICS.doc | 78.5 KB |
HR AUDIT
| AUDIT FORMAT.doc | 24.5 KB |
| HR AUDIT.doc | 34.0 KB |
| ORGN.STRUCTURE.doc | 24.0 KB |
| SKILL DENSITY.doc | 25.5 KB |
| SKILL VARIETY.doc | 26.5 KB |
HR DIPLOMA QUESTIONS
| HR DIPLOMA QUESTIONS.doc | 30.0 KB |
HR MEASURING
| ATTITUDE.doc | 27.0 KB |
| COMMUNICATION.doc | 21.5 KB |
| CULTURE.doc | 23.0 KB |
| JOB SATIS..doc | 21.5 KB |
| LEARNING.doc | 22.0 KB |
| LISTENING.doc | 21.0 KB |
| MOTIVATION.doc | 22.0 KB |
HR NEWSLETTER
| NEWSLETTER.doc | 22.0 KB |
HR POLICY
| GOALS.doc | 25.0 KB |
| HR POLICY.doc | 29.0 KB |
HR PROCEDURES
| EMPLOYEE HANDBOOK.doc | 67.5 KB |
| HR PROCEDURES.doc | 61.5 KB |
INTERVIEW
| A. RETENTION.doc | 22.0 KB |
| B. RETENTION.doc | 21.0 KB |
| INTERVIEW EVALUTION – ROLE OF HR.doc | 30.5 KB |
| INTERVIEW PROCESS MAPPING.doc | 21.0 KB |
| INTERVIEW.doc | 40.0 KB |
| RETENTION POLICY.doc | 21.0 KB |
JOB DESCRIPTION
| JOB DESCRIPTION FORMAT.doc | 23.5 KB |
MAN POWER PLANING
| CAREER PLANNING AND SUCCESSION PLANNIG.doc | 25.0 KB |
| CAREER PROGRESSION.doc | 24.0 KB |
| MAN-POWER PLANNING FORMAT.doc | 21.0 KB |
| MAN-POWER PLANNING.doc | 24.5 KB |
QUALITY CIRCLE TOOLS IN HR
| CONTINUOUS IMPROVEMENT.doc | 39.5 KB |
| HR & CI.doc | 21.0 KB |
| HR & QP.doc | 21.5 KB |
| QUALITY CIRCLE.doc | 32.5 KB |
| QUALITY-QUESTIONS.doc | 41.0 KB |
| SQC.doc | 21.5 KB |
| STAT-HR-1.doc | 48.0 KB |
| STAT-HR-2.doc | 64.0 KB |
TRAINING AND PA
| 360 PA.doc | 38.5 KB |
| CASE STUDY.doc | 23.0 KB |
| MKTG-TRNG.SAMPLE.doc | 52.0 KB |
| PROFILE OF HR MANAGER.doc | 27.5 KB |
| SAMPLE 20 TRG.PRGRMS..doc | 203.0 KB |
| TRAINING & PA FORMATS.doc | 130.0 KB |
| TRNG&PA; FORMATS.doc | 117.0 KB |
| TRNG. EVAL. FORMAT.doc | 21.5 KB |
| TRNG.MANUAL INPUTS.doc | 21.0 KB |
TRAINING PROCEDURE
| TRAINING PROCEDURES.doc | 253.5 KB |
| TRG.PROCEDURE.doc | 85.5 KB |
VALUE ADDITION
| VALUE_ADDITION.doc | 22.0 KB |
MISCELLANEOUS FORMAT
| MISC.FORMS.doc | 43.0 KB |


